Waiting List Candidates by Age - All Organs
Based on OPTN data as of May 25, 2023
Age | Candidates |
---|---|
Total | 103,909 |
< 1 Year | 149 |
1-5 Years | 508 |
6-10 Years | 458 |
11-17 Years | 903 |
18-34 Years | 8,348 |
35-49 Years | 22,835 |
50-64 Years | 44,341 |
65 + | 26,370 |
< 1 Year | 151 |
1-5 Years | 514 |
6-10 Years | 459 |
11-17 Years | 899 |
18-34 Years | 8,349 |
35-49 Years | 22,865 |
50-64 Years | 44,335 |
65 + | 26,353 |
< 1 Year | 151 |
1-5 Years | 514 |
6-10 Years | 459 |
11-17 Years | 899 |
18-34 Years | 8,349 |
35-49 Years | 22,865 |
50-64 Years | 44,335 |
65 + | 26,353 |
< 1 Year | 151 |
1-5 Years | 514 |
6-10 Years | 459 |
11-17 Years | 899 |
18-34 Years | 8,349 |
35-49 Years | 22,865 |
50-64 Years | 44,335 |
65 + | 26,353 |
Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.
Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.