Transplants By Organ Type January 1, 1988 - April 30, 2023
Based on OPTN data as of June 4, 2023
Organ | Transplants |
---|---|
Total | 932,090 |
Kidney | 549,237 |
Liver | 203,263 |
Pancreas | 9,303 |
Kidney / Pancreas | 27,272 |
Heart | 88,541 |
Lung | 49,490 |
Heart / Lung | 1,477 |
Intestine | 3,385 |
Abdominal Wall | 22 |
Head & Neck: Craniofacial | 18 |
Head & Neck: Scalp | 1 |
Head & Neck: Larynx | 2 |
GU: Penile | 2 |
GU: Uterus | 39 |
Upper Limb: Bilateral | 19 |
Upper Limb: Unilateral | 18 |
Trachea | 1 |
Data subject to change based on future data submission or correction.
Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.