Transplants By Organ Type January 1, 1988 - December 31, 2022
Based on OPTN data as of January 26, 2023
Organ | Transplants |
---|---|
Total | 921,081 |
Kidney | 542,746 |
Liver | 200,740 |
Pancreas | 9,280 |
Kidney / Pancreas | 27,075 |
Heart | 87,491 |
Lung | 48,801 |
Heart / Lung | 1,459 |
Intestine | 3,368 |
Abdominal Wall | 22 |
Head & Neck: Craniofacial | 18 |
Head & Neck: Scalp | 1 |
Head & Neck: Larynx | 2 |
GU: Penile | 2 |
GU: Uterus | 38 |
Upper Limb: Bilateral | 19 |
Upper Limb: Unilateral | 18 |
Trachea | 1 |
Data subject to change based on future data submission or correction.
Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.