Transplants By Organ Type January 1, 1988 - April 30, 2022
Based on OPTN data as of May 25, 2022
Organ | Transplants |
---|---|
Total | 888,210 |
Kidney | 523,209 |
Liver | 193,476 |
Pancreas | 9,201 |
Kidney / Pancreas | 26,455 |
Heart | 84,297 |
Lung | 46,731 |
Heart / Lung | 1,422 |
Intestine | 3,303 |
Abdominal Wall | 20 |
Head & Neck: Craniofacial | 18 |
Head & Neck: Scalp | 1 |
Head & Neck: Larynx | 2 |
GU: Penile | 2 |
GU: Uterus | 35 |
Upper Limb: Bilateral | 19 |
Upper Limb: Unilateral | 18 |
Trachea | 1 |
Data subject to change based on future data submission or correction.
Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.