Transplants By Age of Recipient January 1, 1988 - December 31, 2022
Based on OPTN data as of January 31, 2023
Age of Recipient | Transplants |
---|---|
Total | 921,082 |
< 1 Year | 9,420 |
1-5 Years | 16,530 |
6-10 Years | 9,826 |
11-17 Years | 24,698 |
18-34 Years | 125,986 |
35-49 Years | 250,223 |
50-64 Years | 359,482 |
65 + | 124,912 |
Unknown | 5 |
Data subject to change based on future data submission or correction.
Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.