Transplants By Age of Recipient January 1, 1988 - March 31, 2021
Based on OPTN data as of April 19, 2021
Age of Recipient | Transplants |
---|---|
Total | 843,018 |
< 1 Year | 8,946 |
1-5 Years | 15,649 |
6-10 Years | 9,309 |
11-17 Years | 23,169 |
18-34 Years | 117,863 |
35-49 Years | 232,424 |
50-64 Years | 327,993 |
65 + | 107,660 |
Unknown | 5 |
Data subject to change based on future data submission or correction.
Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.