Transplants By Age of Recipient January 1, 1988 - April 30, 2022
Based on OPTN data as of May 19, 2022
Age of Recipient | Transplants |
---|---|
Total | 888,210 |
< 1 Year | 9,216 |
1-5 Years | 16,200 |
6-10 Years | 9,618 |
11-17 Years | 24,071 |
18-34 Years | 122,658 |
35-49 Years | 242,720 |
50-64 Years | 346,284 |
65 + | 117,438 |
Unknown | 5 |
Data subject to change based on future data submission or correction.
Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.