Transplants By Age of Recipient January 1, 1988 - April 30, 2023
Based on OPTN data as of June 6, 2023
Age of Recipient | Transplants |
---|---|
Total | 932,090 |
< 1 Year | 9,480 |
1-5 Years | 16,643 |
6-10 Years | 9,904 |
11-17 Years | 24,879 |
18-34 Years | 127,032 |
35-49 Years | 252,666 |
50-64 Years | 363,984 |
65 + | 127,497 |
Unknown | 5 |
Data subject to change based on future data submission or correction.
Data subject to change based on future data submission or correction. Totals may be less than the sums due to patients included in multiple categories.