| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 911 | 2,414 |
| Kidney | 845 | 1,347 |
| Liver | 526 | 526 |
| Heart | 180 | 180 |
| Pancreas | 134 | 134 |
| Lung | 113 | 210 |
| Intestine | 17 | 17 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 5,178 |
| Kidney | 3,631 |
| Liver | 958 |
| Pancreas | 62 |
| Kidney / Pancreas | 91 |
| Heart | 165 |
| Lung | 236 |
| Heart / Lung | 24 |
| Intestine | 11 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 1,798 |
| Kidney | 964 |
| Liver | 450 |
| Pancreas | 37 |
| Kidney / Pancreas | 59 |
| Heart | 147 |
| Lung | 109 |
| Intestine | 32 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 36 |
| OPOs | 5 |
| Transplant Centers | 19 |
| Histo Labs | 11 |
| Med / Prof Orgs | 1 | Based on OPTN data as of 11/13/2009
|