| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 1,513 | 3,141 |
| Kidney | 1,394 | 1,957 |
| Liver | 578 | 578 |
| Heart | 156 | 156 |
| Pancreas | 249 | 249 |
| Lung | 105 | 193 |
| Intestine | 8 | 8 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 9,437 |
| Kidney | 7,014 |
| Liver | 1,359 |
| Pancreas | 277 |
| Kidney / Pancreas | 284 |
| Heart | 284 |
| Lung | 204 |
| Heart / Lung | 4 |
| Intestine | 11 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 2,831 |
| Kidney | 1,703 |
| Liver | 593 |
| Pancreas | 98 |
| Kidney / Pancreas | 114 |
| Heart | 177 |
| Lung | 140 |
| Heart / Lung | 2 |
| Intestine | 4 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 42 |
| OPOs | 4 |
| Transplant Centers | 23 |
| Histo Labs | 15 | Based on OPTN data as of 11/13/2009
|