| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 470 | 1,118 |
| Kidney | 460 | 696 |
| Liver | 202 | 202 |
| Heart | 65 | 65 |
| Pancreas | 62 | 62 |
| Lung | 46 | 90 |
| Intestine | 3 | 3 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 2,622 |
| Kidney | 2,072 |
| Liver | 336 |
| Pancreas | 24 |
| Kidney / Pancreas | 46 |
| Heart | 67 |
| Lung | 68 |
| Heart / Lung | 3 |
| Intestine | 6 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 878 |
| Kidney | 570 |
| Liver | 160 |
| Pancreas | 7 |
| Kidney / Pancreas | 27 |
| Heart | 68 |
| Lung | 46 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 17 |
| OPOs | 3 |
| Transplant Centers | 10 |
| Histo Labs | 4 | Based on OPTN data as of 11/13/2009
|