| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 1,354 | 3,766 |
| Kidney | 1,237 | 2,047 |
| Liver | 838 | 838 |
| Heart | 298 | 298 |
| Pancreas | 233 | 233 |
| Lung | 170 | 318 |
| Intestine | 32 | 32 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 9,357 |
| Kidney | 7,533 |
| Liver | 975 |
| Pancreas | 115 |
| Kidney / Pancreas | 171 |
| Heart | 387 |
| Lung | 173 |
| Heart / Lung | 1 |
| Intestine | 2 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 2,655 |
| Kidney | 1,539 |
| Liver | 632 |
| Pancreas | 18 |
| Kidney / Pancreas | 87 |
| Heart | 224 |
| Lung | 155 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 51 |
| OPOs | 7 |
| Transplant Centers | 25 |
| Histo Labs | 17 |
| Med / Prof Orgs | 1 |
| Voluntary Health Orgs | 1 | Based on OPTN data as of 11/13/2009
|