| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 1,381 | 3,319 |
| Kidney | 1,301 | 1,989 |
| Liver | 634 | 634 |
| Heart | 208 | 208 |
| Pancreas | 189 | 189 |
| Lung | 145 | 278 |
| Intestine | 21 | 21 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 7,433 |
| Kidney | 5,874 |
| Liver | 813 |
| Pancreas | 104 |
| Kidney / Pancreas | 180 |
| Heart | 235 |
| Lung | 207 |
| Heart / Lung | 4 |
| Intestine | 16 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 2,625 |
| Kidney | 1,508 |
| Liver | 589 |
| Pancreas | 75 |
| Kidney / Pancreas | 105 |
| Heart | 180 |
| Lung | 139 |
| Intestine | 29 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 41 |
| OPOs | 6 |
| Transplant Centers | 20 |
| Histo Labs | 14 |
| Voluntary Health Orgs | 1 | Based on OPTN data as of 11/13/2009
|