| Donors versus Organs Donated in 2008 | Donors | Organs |
| All Donors | 586 | 1,186 |
| Kidney | 531 | 747 |
| Liver | 229 | 229 |
| Heart | 76 | 76 |
| Pancreas | 59 | 59 |
| Lung | 39 | 72 |
| Intestine | 3 | 3 | Based on OPTN data as of 11/13/2009
| Organ registrations on waitlist as of 11/13/2009 |
| All Organs | 4,405 |
| Kidney | 3,103 |
| Liver | 882 |
| Pancreas | 110 |
| Kidney / Pancreas | 79 |
| Heart | 126 |
| Lung | 102 |
| Intestine | 3 | Based on OPTN data as of 11/13/2009
| Transplants in 2008 |
| All Organs | 1,084 |
| Kidney | 665 |
| Liver | 221 |
| Pancreas | 24 |
| Kidney / Pancreas | 13 |
| Heart | 118 |
| Lung | 40 |
| Intestine | 3 | Based on OPTN data as of 11/13/2009
| Members |
| All Members | 26 |
| OPOs | 2 |
| Transplant Centers | 14 |
| Histo Labs | 10 | Based on OPTN data as of 11/13/2009
|